Students and doctoral students | 2018 | 2019 |
---|---|---|
Students at ETH Zurich | 17,222 | 18,025 |
Students at EPFL | 8,918 | 9,250 |
Total number of students | 26,140 | 27,275 |
Percentage women | 31.2% | 31.5% |
Total number of doctoral students | 6,391 | 6,267 |
Percentage women | 31.4% | 32.8% |
Total number of students and doctoral students | 32,531 | 33,642 |
Employees (employment contracts) | 2018 | 2019 |
---|---|---|
ETH Zurich* | 12,151 | 12,280 |
EPFL* | 6,053 | 6,119 |
PSI | 2,080 | 2,072 |
WSL | 508 | 533 |
Empa | 994 | 1,033 |
Eawag | 510 | 507 |
Professors | 851 | 862 |
Percentage women | 15.5% | 17.1% |
Scientific personnel | 13,656 | 13,617 |
Technical / administrative staff | 7,380 | 7,662 |
Apprentices | 462 | 458 |
Total staff | 22,349 | 22,599 |
*including doctoral students
Knowledge and technology transfer (KTT) | 2018 | 2019 |
---|---|---|
Invention disclosures | 358 | 329 |
Software notifications 1 | 36 | 40 |
Patents | 230 | 224 |
Licences | 341 | 324 |
Spin-offs | 55 | 59 |
The invention disclosure reports and software notifications have been collected as additional KTT indicators since 2017.
1 Open Source Software not included
Financial key figures (CHF millions) | 2018 | 2019 | |
---|---|---|---|
Operating revenue | 3,571 | 3,591 | |
Proportion of total federal contribution | 70.9% | 71.9% | |
Proportion of research contributions of the Federal Government and the EU (SNSF, Innosuisse, special federal funding of applied research, EU FP) |
14.9% | 15.1% | |
Proportion of third-party funds | 13.1% | 11.7% | |
Operating expenses | 3,349 | 3,389 | |
Proportion of personnel expenses | 66.6% | 65.5% |
ETH Domain’s real estate portfolio | 2018 | 2019 |
---|---|---|
Value (acquisition value) | 7.83bn CHF | 7.92bn CHF |
Number of buildings | 390 | 390 |
Number of plots of land | 130 | 120 |