Students and doctoral students (headcount) | 2019 | 2020 |
---|---|---|
Students at ETH Zurich | 18,025 | 10,106 |
Students at EPFL | 9,250 | 9,531 |
Total number of students | 27,275 | 28,637 |
Percentage women | 31.5% | 31.7% |
Total number of doctoral students | 6,267 | 6,598 |
Percentage women | 32.8% | 33.6% |
Total number of students and doctoral students | 33,642 | 35,235 |
Employees (employment contracts) | 2019 | 2020 |
---|---|---|
ETH Zurich* | 12,280 | 12,855 |
EPFL* | 6,119 | 6,358 |
PSI | 2,072 | 2,097 |
WSL | 533 | 564 |
Empa | 1,033 | 1,022 |
Eawag | 507 | 520 |
Professors | 862 | 887 |
Percentage women | 17.1% | 18.5% |
Scientific personnel | 13,617 | 14,177 |
Technical / administrative staff | 7,662 | 7,935 |
Apprentices | 458 | 473 |
Total staff | 22,599 | 23,473 |
*including doctoral students
Knowledge and technology transfer (KTT) | 2019 | 2020 |
---|---|---|
Invention disclosures | 329 | 310 |
Software notifications 1 | 40 | 32 |
Patents | 224 | 217 |
Licences | 324 | 338 |
Spin-offs | 59 | 66 |
The invention disclosure reports and software notifications have been collected as additional KTT indicators since 2017.
1 Open Source Software not included
Financial key figures (CHF millions) | 2019 | 2020 |
---|---|---|
Operating revenue | 3,591 | 3,719 |
Proportion of total federal contribution | 71.9% | 70.6% |
Proportion of research contributions of the Federal Government/EU (SNSF, Innosuisse, special federal funding of applied research, EU FP) |
15.1% | 14.7% |
Proportion of third-party funds | 11.7% | 14.7% |
Operating expenses | 3,489 | 3,653 |
Proportion of personnel expenses | 65.5% | 65.4% |
ETH Domain’s real estate portfolio | 2019 | 2020 |
---|---|---|
Value (acquisition value) | 7.83bn CHF | 8.11bn CHF |
Number of buildings | 390 | 400 |
Number of plots of land | 130 | 125 |