Reporting | |
---|---|
Annual Report 2019 | PDF, 9433KB |
Financial Report 2019 | PDF, 1567KB |
Strategic Planning 2021–2024 of the ETH Board for the ETH Domain | PDF, 849KB |
Intermediate Evaluation 2015 - Position of the ETH Board | PDF, 1528KB |
Intermediate Evaluation 2015 - Expert Report | PDF, 259KB |
Intermediate Evaluation 2015 - Self-Assessment Report of the ETH Board | PDF, 1293KB |
Fact Sheets & Position papers | |
---|---|
Fact Sheet: Personalized Health and Related Technologies | PDF, 103KB |
Fact Sheet: The ETH Domain launches the Initiative for Data Science in Switzerland | PDF, 124KB |
International Initiatives of ETH Domain Institutions | PDF, 133KB |
Strategic Plan 2017–2020 (Fact Sheet) | PDF, 92KB |
Swiss Innovation Park: a key role for the ETH Domain | PDF, 89KB |
Switzerland needs full association with Horizon 2020 | PDF, 642KB |
Other publications | |
---|---|
The ETH Domain in brief 2020 | PDF, 2780KB |
Study on the Economic Contribution of the ETH Domain | PDF, 1957KB |
Annual report 2017 "The Confederation: exemplary in energy" | PDF, 3880KB |
Focus on energy research: Contribution of the ETH Domain to the restructuring of the energy system | PDF, 3415KB |
Focus on Switzerland's innovative power | PDF, 410KB |
Focus on Switzerland's innovative power (eBook) | EPUB, 1592KB |